PV Energy Storage System Bakeng sa Ho nosetsa masimong
PV Energy Storage System bakeng sa Nosetso ea masimong ke eng?
Mokhoa oa ho boloka matla a ho nosetsa a photovoltaic ke mokhoa o kopanyang lisebelisoa tsa letsatsi tsa photovoltaic (PV) le theknoloji ea polokelo ea matla ho fana ka matla a ka tšeptjoang le a tsitsitseng bakeng sa tsamaiso ea nosetso ea masimo.Liphanele tsa letsatsi tsa Photovoltaic li sebelisa khanya ea letsatsi ho hlahisa motlakase ho matlafatsa lipompo tsa nosetso le lisebelisoa tse ling tse hlokahalang ho nosetsa lijalo.
Karolo ea polokelo ea matla ea sistimi e ka boloka matla a feteletseng a hlahisoang mots'ehare bakeng sa tšebeliso ha khanya ea letsatsi e sa lekana kapa bosiu, ho netefatsa phepelo ea motlakase e tsoelang pele le e tšepahalang bakeng sa sistimi ea nosetso.Sena se thusa ho fokotsa ho itšetleha ka marang-rang kapa lijenereithara tsa diesel, ho fella ka ho boloka litšenyehelo le melemo ea tikoloho.
Ka kakaretso, litsamaiso tsa polokelo ea matla a photovoltaic bakeng sa nosetso ea masimong li ka thusa lihoai ho fokotsa litšenyehelo tsa matla, ho eketsa boikemelo ba matla, le ho kenya letsoho mekhoeng e tsitsitseng ea temo.
Sistimi ea Battery
Battery Cell
Mekhahlelo
Rated Voltage | 3.2V |
E lekantsoe Bokhoni | 50 Ah |
Khanyetso ea ka Hare | ≤1.2mΩ |
E lekanyelitsoe ho sebetsa hona joale | 25A(0.5C) |
Max.motlakase oa ho tjhaja | 3.65V |
Min.matla a ho ntša | 2.5V |
Combination Standard | A. Phapang ea Bokhoni≤1% B. Ho hanyetsa()=0.9~1.0mΩ C. Bokhoni ba ho Boloka Hajoale≥70% D. Motlakase3.2–3.4V |
Pakete ea Battery
Tlhaloso
Nominal Voltage | 384V | ||
E lekantsoe Bokhoni | 50 Ah | ||
Bokhoni bo fokolang (0.2C5A) | 50 Ah | ||
Mokhoa oa ho Kopanya | 120S1P | ||
Max.Chelete ea Voltage | 415V | ||
Ho tima motlakase o khaotsoeng | 336V | ||
Tefiso ea Hona Joale | 25A | ||
Mosebetsi oa Hona Joale | 50A | ||
Nako e phahameng ea ho tsoa | 150A | ||
Sephetho le Kenyo | P+(khubelu) / P-(e ntšo) | ||
Boima ba 'mele | E le 'ngoe 62Kg+/-2KgKa kakaretso 250Kg+/-15Kg | ||
Dimension (L×W×H) | 442×650×140mm(3U chassis)*4442×380×222mm(lebokose la taolo)*1 | ||
Mokhoa oa ho lefisa | Standard | 20A×5hrs | |
Ka potlako | 50A×2.5hrs. | ||
Mocheso oa ho sebetsa | Tefiso | -5℃~60℃ | |
Hlakola | -15℃~65℃ | ||
Khokahano ea puisano | R RS485RS232 |
Mokhoa oa ho beha leihlo
Pontšo (sekirini sa ho ama):
- Intelligent IoT e nang le ARM CPU joalo ka mantlha
- Khafetsa ea 800MHz
- Pontšo ea 7-inch TFT LCD
- Qeto ea 800*480
- Skrine sa terata e mene se hananang
- E kentsoe esale pele ka software ea tlhophiso ea McgsPro
Litlhophiso:
Tlhaloso: TPC7022NT | |||||
Likarolo tsa Sehlahisoa | LCD skrine | 7 "TFT | Sebopeho sa kantle | segokanyimmediamentsi sa sebolokigolo | Mokhoa oa 1: COM1(232), COM2(485), COM3(485)Mokhoa oa 2: COM1(232), COM9(422) |
Mofuta oa backlight | LED | Sehokelo sa USB | 1XHost | ||
Hlahisa mmala | 65536 | Boema-kepe ba Ethernet | 1X10/100M e feto-fetohang | ||
Qeto | 800X480 | Maemo a tikoloho | Mocheso oa ho sebetsa | 0℃~50℃ | |
Hlahisa khanya | 250cd/m2 | Mongobo o sebetsang | 5% ~ 90% (ha ho condensation) | ||
skrine se thetsoang | Mohanyetsi wa mehala e mene | mocheso oa polokelo | -10 ℃ ~ 60 ℃ | ||
Matla a kenyang | 24±20% VDC | Mongobo wa polokelo | 5% ~ 90% (ha ho condensation) | ||
matla a lekantsoeng | 6W | Litlhaloso tsa lihlahisoa | Boitsebiso ba nyeoe | Lipolasetiki tsa boenjiniere | |
processor | ARM800MHz | 'Mala oa khetla | bohlooho ba indasteri | ||
Mohopolo | 128M | boholo ba 'mele(mm) | 226x163 | ||
Ho boloka tsamaiso | 128M | Pulo ea khabinete(mm) | 215X152 | ||
Software ea ho hlophisa | McgsPro | Setifikeiti sa Lihlahisoa | sehlahisoa se tiisitsoeng | Latela litekanyetso tsa setifikeiti tsa CE/FCC | |
Wirelessextension | Sehokelo sa Wi-Fi | Wi-Fi IEEE802.11 b/g/n | Boemo ba ts'ireletso | IP65 (phanele e ka pele) | |
4Ginterface | China Mobile/China Unicom/Telecom | Tšebelisano ea Motlakase | Boemo ba indasteri ea boraro |
Hlahisa Lintlha tsa Sehokelo:
Moqapi oa Sehlahisoa sa Apperance
Back View
Hare Pono
Moroalo o boima oa ho fetolela Vector Frequency
Selelekela
GPTK 500 letoto la ho fetolela ke sesebelisoa se feto-fetohang le se sebetsang hantle se etselitsoeng ho laola le ho lokisa lebelo le torque ea li-motor tsa mekhahlelo e meraro tsa AC.
E sebelisa theknoloji e tsoetseng pele ea ho laola li-vector ho fana ka tlhahiso ea lebelo le tlase, e nang le torque e phahameng.
Tlhaloso
Ntho | Litlhaloso tsa Tekheniki |
Resolution ea Maqhubu | Litlhophiso tsa Digital:0.01HzLitlhophiso tsaAnalogue:Max frequency×0.025% |
Mokhoa oa ho laola | Sensorless Vector Control(SVC)V/F Control |
Torque e qalang | 0.25Hz/150%(SVC) |
Lebelo la Lebelo | 1:200(SVC) |
Ho Nepaha ha Lebelo le tsitsitseng | ±0.5%(SVC) |
Keketseho ea Torque | Keketseho ea Torque e Ikemetseng;Torque ea ManualEketsa:0.1% ~ 30%. |
Mokokotlo oa V/F | Litsela tse 'nè:Mohala;Multipoint;FullV/Karohano;Karohano e sa fellang ea V/FS. |
Ho potlakisa / Fokotsa Curve | Ho potlakisa le ho fokotseha ha Linear kapa S-curve;Linako tse 'ne tsa ho potlakisa / ho theola, nako: 0.0 ~ 6500s. |
Brake ea DC | Maqhubu a ho qala a braking ea DC: 0.00Hz ~ Maqhubu a phahameng; Nako ea ho betla: 0.0 ~ 36.0s; Boleng ba hona joale ba ho etsa braking: 0.0% ~ 100%. |
Taolo ea ho kena | Mefuta ea maqhubu a inching: 0.00Hz ~ 50.00Hz;Ho potlakisa ha inching/decelerationtime:0.0s~6500s. |
PLC e bonolo, Multi-speedoperation | Ho fihla ho lebelo la 16 ka plc e kentsoeng kapa li-controlterminal |
PID e hahiloeng kahare | Litsamaiso tsa taolo tse koetsoeng bakeng sa taolo ea ts'ebetso li ka bonoa habonolo |
Automatic VoltageRegulator(AVR) | E ka boloka motlakase o le teng ha motlakase oa grid o fetoha |
Khatello e feteletseng le taolo ea lebelo la overcurrent | Moeli o ikemetseng oa hona joale le oa motlakase nakong ea ts'ebetso ho thibela khafetsa-hona joale le ho feta-voltage tripping. |
Mosebetsi oa moeli o potlakileng hona joale | Fokotsa liphoso tse fetelletseng |
Ho fokotsa torque le taolo ea ho se emise hang hang | Sebopeho sa "Digger", ho fokotsa torque ka boiketsetso nakong ea ts'ebetso ho thibela maeto a fetang a mangata;mokhoa oa ho laola vector bakeng sa taolo ea torque;Puseletso bakeng sa ho theoha ha motlakase nakong ea ho hloleha ha motlakase ka nakoana ka ho fepa matla ho khutlela moroalo, ho boloka inverter e ntse e sebetsa ka nako e khuts'oane. |
Solar Photovoltaic MPPT Module
Selelekela
TDD75050 module ke DC/DC module e etselitsoeng ka ho khetheha bakeng sa phepelo ea motlakase ea DC, e nang le ts'ebetso e phahameng, matla a phahameng a matla le melemo e meng.
Tlhaloso
Sehlopha | Lebitso | Mekhahlelo |
Kenyeletso ea DC | Matla a lekantsoeng | 710Vdc |
Lebelo la motlakase oa ho kenya | 260Vdc~900Vdc | |
Sephetho sa DC | Sebaka sa motlakase | 150Vdc ho isa ho 750Vdc |
Sebaka sa hona joale | 0 ~ 50A (moeli oa hona joale o ka beoa) | |
E lekantsoe hajoale | 26A (e hlokehang ho beha moeli oa hajoale) | |
Ho nepahala ha matla a motlakase | <± 0.5% | |
Ho nepahala ha phallo e tsitsitseng | ≤± 1% (moroalo o hlahisoang ke 20% ~ 100% e lekantsoeng) | |
Sekhahla sa tokiso ea mojaro | ≤± 0.5% | |
Qala ho feta | ≤± 3% | |
Noise Index | Lerata la sehlohlolong | ≤1% (150 ho 750V, 0 ho 20MHz) |
Sehlopha | Lebitso | Mekhahlelo |
Ba bang | Katleho | ≥ 95.8%, @750V, 50% ~ 100% mojaro oa hona joale, o kenyelelitsoe 800V |
Tšebeliso ea matla a standby | 9W (matla a motlakase ke 600Vdc) | |
Tšusumetso ea hang-hang ha e qala | <38.5A | |
Phallo e leka-lekaneng | Ha mojaro o le 10% ~ 100%, phoso ea hona joale ea ho arolelana module e ka tlase ho ± 5% ea tlhahiso e lekantsoeng ea hajoale. | |
Thempereichara (1/℃) | ≤± 0.01% | |
Nako ea ho qala (khetha mokhoa oa ho sebelisa matla ka module ea ho beha leihlo) | Matla a tloaelehileng mokhoeng: Ho lieha ha nako ho tloha ho matla a DC ho ea ho tlhahiso ea module ≤8s | |
Ho qala butle: nako ea ho qala e ka hlophisoa ka module ea ho beha leihlo, nako ea ho qala ea kamehla ke 3 ~ 8s. | ||
Lerata | Ha e fete 65dB (A) (hole le 1m) | |
Khanyetso e fatshe | Ho hanyetsa fatše ≤0.1Ω, e lokela ho khona ho mamella ≥25A ea hona joale | |
Leakage current | Ho lutla hona joale ≤3.5mA | |
Insulation resistance | Khanyetso ea insulation ≥10MΩ lipakeng tsa ntlo ea ho kenya le ho tsoa ha DC le lipakeng tsa phano ea DC le tlhahiso ea DC | |
ROHS | R6 | |
Mechanical Parameters | Litekanyo | 84mm (bolelele) x 226mm (bophara) x 395mm (botebo) |
Inverter Galleon III-33 20K
Mekhahlelo
Nomoro ea Mohlala | 10KL/10KLHo Kena ha Habeli | 15KL/15KLHo Kena ha Habeli | 20KL/20KLHo Kena ha Habeli | 30KL/30KLHo Kena ha Habeli | 40KL/40KLHo Kena ha Habeli | |
Bokhoni | 10KVA / 10KW | 15KVA / 15KW | 20KVA / 20KW | 30KVA / 30KW | 40KVA / 40KW | |
Kenyeletso | ||||||
Palo ea li-voltsRange | Bonyane ba motlakase oa ho fetola | 110 VAC (Ph-N) ± 3% ho 50% mojaro: 176VAC (Ph-N) ± 3% ho 100% mojaro | ||||
Matla a fokolang a ho hlaphoheloa | Bonyane ba phetoho ea motlakase +10V | |||||
Boholo ba phetoho ea motlakase | 300 VAC (LN) ± 3% ho 50% mojaro;276VAC(LN)±3% ho 100% mojaro | |||||
Boholo ba matla a ho hlaphoheloa | Boholo ba phetoho ea motlakase-10V | |||||
Maqhubu a Range | 46Hz ~ 54 Hz @ 50Hz sistimi56Hz ~ 64Hz @ 60Hz sistimi | |||||
Mokhahlelo | Mehato e 3 + e sa nke lehlakore | |||||
Ntho ea Matla | ≥0.99 ho 100% mojaro | |||||
Sephetho | ||||||
Mokhahlelo | Mehato e 3 + e sa nke lehlakore | |||||
Voltage e hlahisoang | 360/380/400/415VAC (Ph-Ph) | |||||
208*/220/230/240VAC (Ph-N) | ||||||
Ho nepahala ha AC Voltage | ± 1% | |||||
Maqhubu a mefuta-futa (lebaka la khokahano) | 46Hz ~ 54 Hz @ 50Hz sistimi56Hz ~ 64Hz @ 60Hz sistimi | |||||
Maqhubu a mefuta (mokhoa oa betri) | 50Hz±0.1Hz kapa 60Hz±0.1Hz | |||||
Keketseho | Mokhoa oa AC | 100% ~ 110%: metsotso e 60; 110% ~ 125%: metsotso e 10; 125% ~ 150%: motsotso o le mong;> 150%: hang-hang | ||||
Mokhoa oa betri | 100% ~ 110%: metsotso e 60;110% ~ 125%: metsotso e 10;125% ~ 150%: motsotso o le mong;> 150%: hang-hang | |||||
Karolelano ea tlhōrō ea hona joale | 3:1 (boholo) | |||||
Ho khopama ha Harmonic | ≦ 2% @ 100% mojaro oa mola;≦ 5 % @ 100% mojaro o sa tloaelehang | |||||
Ho fetola nako | Matla a mantlha←→Betri | 0 ms | ||||
Inverter←→Bypass | 0ms (ho hloleha ha senotlolo sa mohato, <4ms tšitiso ea etsahala) | |||||
Inverter←→ECO | 0 ms (matla a maholo a lahlehile, <10 ms) | |||||
Katleho | ||||||
Mokhoa oa AC | 95.5% | |||||
Mokhoa oa betri | 94.5% |
KE Pompo ea Metsi
Selelekela
KE Pompo ea Metsi:
Pompo ea letoto la IS ke pompo ea mothati o le mong, e monyang e le 'ngoe ea centrifugal e entsoeng ho latela maemo a machaba a ISO2858.
E sebelisetsoa ho tsamaisa metsi a hloekileng le lino tse ling tse nang le litšobotsi tse tšoanang tsa 'mele le lik'hemik'hale ho ea metsing a hloekileng, ka mocheso o sa feteng 80°C.
IS Performance Range (E Thehiloe ho Lintlha tsa Moqapi):
Lebelo: 2900r/min le 1450r/min Diameter ea Inlet: 50-200mm Sekhahla sa Phallo: 6.3-400 m³/h Hlooho: 5-125m
Sistimi ea Tšireletso ea Mollo
Khabinete ea polokelo ea matla ka kakaretso e ka aroloa likarolo tse peli tse arohaneng tsa ts'ireletso.
Khopolo ea "ts'ireletso ea mekhahlelo e mengata" ke haholo-holo ho fana ka tšireletso ea mollo bakeng sa libaka tse peli tse arohaneng tsa tšireletso le ho etsa hore tsamaiso eohle e sebetse hammoho, e ka tima mollo ka potlako.
Le ho e thibela ho chesa hape, ho netefatsa polokeho ea seteishene sa polokelo ea matla.
Libaka tse peli tse arohaneng tsa tšireletso:
- Tšireletso ea boemo ba PACK: Koko ea betri e sebelisoa e le mohloli oa mollo, 'me lebokose la betri le sebelisoa e le setsi sa tšireletso.
- Tšireletso ea boemo ba lihlopha: Lebokose la betri le sebelisoa e le mohloli oa mollo 'me sehlopha sa betri se sebelisoa e le setsi sa tšireletso
Tšireletso ea Boemo ba Pakete
Sesebelisoa sa ho tima mollo oa aerosol ke mofuta o mocha oa sesebelisoa sa ho tima mollo o loketseng libaka tse batlang li koalehile joalo ka likarolo tsa enjene le mabokose a betri.
Ha mollo o hlaha, haeba mocheso o ka hare ho sebaka se kampetsoeng o fihla ho 180 ° C kapa ho hlaha lelakabe le bulehileng,
terata e sa utloeng mocheso e lemoha mollo hang-hang ebe e kenya sesebelisoa se timang mollo ka har'a sebaka se koaletsoeng, ka nako e tšoanang e ntša lets'oao la maikutlo..
Tšireletso ea Boemo ba Sehlopha
Sesebelisoa sa ho tima mollo sa aerosol se chesang ka potlako
Sekema sa Motlakase
Melemo ea ho sebelisa mekhoa ea ho boloka matla a photovoltaic bakeng sa ho nosetsa masimong e mengata 'me e ka ba le tšusumetso e kholo tlhahisong ea temo.
Melemo e meng ea bohlokoa e kenyelletsa:
1. Ho boloka litšenyehelo:Ka ho sebelisa matla a letsatsi le ho boloka motlakase o feteletseng, lihoai li ka fokotsa ho itšetleha ha tsona ka marang-rang kapa lijenereithara tsa diesel, kahoo li fokotsa litšenyehelo tsa matla ha nako e ntse e ea.
2. Ho ikemela ka matla:Mokhoa ona o fana ka mohloli o tšepahalang, o tsitsitseng oa matla, o fokotsang ho itšetleha ka bafani ba matla ba kantle le ho eketsa matla a ho iphelisa ha polasi.
3. Tikoloho e tsitsitseng:Matla a letsatsi ke matla a hloekileng, a ka nchafatsoang a thusang ho fokotsa ho ntšoa ha likhase tse futhumatsang lefatše le tšusumetso ea tikoloho ha e bapisoa le mehloli ea khale ea matla.
4.Phepelo ea metsi e tšepahalang:Esita leha ho se na khanya ea letsatsi e lekaneng kapa bosiu, tsamaiso e ka etsa bonnete ba hore motlakase o tsoela pele ho nosetsa, e leng ho thusang ho boloka phepelo ea metsi e tsoelang pele bakeng sa lijalo.
5. Lmatsete a nako e telele:Ho kenya mokhoa oa ho boloka matla a photovoltaic e ka ba letsete la nako e telele, ho fana ka mohloli o ka tšeptjoang le o tsitsitseng oa matla bakeng sa lilemo tse tlang, ka monyetla oa ho khutlela hantle ho tsetela.
6. Litšusumetso tsa 'muso:Libakeng tse ngata, ho na le litšusumetso tsa 'muso, likoloto tsa lekhetho kapa litheolelo bakeng sa ho kenya lisebelisoa tsa matla a tsosolositsoeng, tse ka fokotsang litšenyehelo tsa pele tsa matsete.
Ka kakaretso, mekhoa ea polokelo ea matla ea photovoltaic bakeng sa nosetso ea mapolasi e fana ka melemo e mengata, ho kenyelletsa le ho boloka litšenyehelo, ho ikemela ha matla, ho boloka tikoloho le ho tšepahala ha nako e telele, e leng se etsang hore e be khetho e khahlehang bakeng sa mesebetsi ea morao-rao ea temo.