Kenyelletso e Khutšoanyane ea Sistimi ea Polokelo ea Matla a Lehae
Sistimi ea polokelo ea matla a lapeng ke tharollo ea thekenoloji e lumellang beng ba matlo ho boloka matla a feteletseng a hlahisoang ho tsoa mehloling e ka nchafatsoang, joalo ka liphanele tsa letsatsi, le ho a sebelisa nakong ea tlhokahalo e phahameng ea matla kapa ha mehloli e tsosolositsoeng e sa hlahise matla a lekaneng.Lisebelisoa tsena hangata li na le libeteri kapa lisebelisoa tse ling tsa polokelo ea matla tse hoketsoeng ho sistimi ea motlakase ea lapeng.Ka ho kenya ts'ebetsong mokhoa oa ho boloka matla a matlo, beng ba matlo ba ka fokotsa ho itšetleha ka marang-rang, ba eketsa matla a bona a ho ikemela, 'me ba ka boloka litšenyehelo tsa motlakase.
GeePower Energy Storage
Sistimi(Pro)
5
Warranty ea lilemo
10
Lilemo tsa bophelo ba moralo
6000
Linako li potoloha bophelo
Mekhahlelo
Ntho | TS'ELISO | 5KHH | 10KHH | 15KHH | 20KHH |
MOTSAMAI/ MOJALEFA | Rated Output Power | 6KW | |||
Output Voltage Waveform | Pure Sine Wave | ||||
Voltage e hlahisoang | 230VAC 50Hz | ||||
Kakaretso ea Tefiso ea Hona Joale | 120A Max. | ||||
LITHIUM-ION KHAKHA | Tloaelehileng Battery Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Bokhoni bo Tloaelehileng | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC KENYA | Nominal Input Voltage | 230Vac | |||
AC e tjhaja hona jwale | 120A Max. | ||||
TS'ELISO LETSATSI | Nominal PV Voltage | 360Vdc | |||
Mofuta oa motlakase oa MPPT | 120Vdc~450Vdc | ||||
Solar Charging Current | 120A Max. | ||||
AMBIENT | Lerata(dB) | <40dB | |||
Mocheso oa Mosebetsi | -10℃~+50℃ | ||||
Mongobo | 0~95% | ||||
Boemo ba Leoatle(m) | ≤1500 |
Mosebetsi
Off Grid
6KW
Pure Sine Wave
LiFePO4 Battery
Tefiso ea letsatsi
Tefiso ea AC
Sistimi ea polokelo ea Matla ea GeePower (Lebota le Kentsoe)
Tshireletso:
Tefiso e fetelletseng, Ho tsoa ho feta, Ho feta hona joale, Short circuit, Mocheso o feteletseng.
Lithium-ion Battery Pack
TS'ELISO | 5KHH | 10KHH |
Mofuta oa Leshala | LiFePO4 | |
Sebaka sa motlakase | 44.8~58.4V | |
Matla | 5.12kWh | 10.24kWh |
Max sebetsa hona joale | 150A | |
Tekanyo e phahameng ea hona joale | 50A | |
Boima ba 'mele | 56kg | 109kg |
Kenya | E kentsoeng leboteng | |
Tiisetso | 5 lilemo | |
Moralo oa bophelo | 10 lilemo | |
Tšireletso ea IP | IP20 |
Off Grid MPPT Inverter
Ntho | Tlhaloso | Paramethara | |
Matla | Rated Output Power | 6000VA | 8000VA |
KEKETSO | Sebaka sa motlakase | 170 ~ 280VAC;90 ~ 280VAC | |
Sebaka sa maqhubu | 50/60Hz | ||
TŠEBELETSO EA LETSATSI /AC CHARGER | Mofuta oa Inverter | MTTP | |
Voltage e sebetsang | 120 ~ 450VDC | ||
Boholo ba Tefiso ea Solar Hona Joale | 120A | ||
Boholo ba Tefiso ea AC Hona Joale | 100A | ||
Matla a Matla a Matla a PV | 6000W | 4000W*2 | |
SEHLOOHO | Katleho (Peak) | 90~93% | |
Nako ea Phetiso | 15 ~ 20ms | ||
Sebopeho sa maqhubu | Pure Sine Wave | ||
Matla a Surge | 12000VA | 16000VA | |
BA BANG | Litekanyo | 115*300*400mm | |
Boima bo kahare | 10kg | 18.4kg | |
Sehokedi | USB/RS232/RS485(BMS)/WiFi ya Lehae/Dry-contact | ||
Mongobo | 5% ho isa ho 95% | ||
Mocheso oa ho sebetsa | -10°C ho isa ho 50°C |
Micro Inverter
Motho ka mong MPPT Tracking
Remote WIFI Monitor
Ho Tšepahala ho Phahameng
IP67
Tšebetso e ts'oanang
Mosebetsi o Bonolo
ITEM | TS'ELISO | 600M1 | 800M1 | 1000M1 |
KEPO (DC) | Matla a module | 210~455W (2pcs) | 210~550W (2pcs) | 210~600W (2pcs) |
Mofuta oa motlakase oa MPPT | 25 ~ 55V | |||
Boholo ba hona joale(A) | 2 x 13A | |||
SETSO (DC) | Matla a hlahisoang a lekantsoeng | 600W | 800W | 1000W |
E lekanyelitsoe tlhahiso ea hona joale | 2.7A | 3.6A | 4.5A | |
Nominal output voltage range | 180~275V | |||
Sebaka sa maqhubu | 48 ~ 52Hz kapa 58 ~ 62Hz | |||
Ntho ea matla | > 0.99 | |||
Mechini Lintlha | Boemo ba mocheso | -40 ~ 65 ℃ | ||
Sekhahla sa IP | IP67 | |||
Ho phodisa | Cooling Natural convection-Ha ho balateli |
Home Energy Solutions
GeePower Lebitso leo o ka le tshepang.
GeePower e fana ka lits'ebetso tsa polokelo ea matla tse tšoarellang, tse sebeletsang liindasteri tse fapaneng.
Lihlahisoa tsa rona li etelletsa pele khotsofalo ea bareki, katleho, le paballo ea tikoloho.
Re na le sehlopha se nang le litsebo tse phahameng se fanang ka ts'ebetso e phahameng le litharollo tse bolokang chelete e ngata.
Tsepamiso ea rona ho R&D le mahlale a macha a re thusa ho fana ka litharollo tse tšepahalang, tse tšoarellang tsa polokelo ea matla.