Lisebelisoa tsa Sisteme
Likaroloana tsa Tsamaiso
5.12KWh Battery module
(LCD Screen)
5.12KWh Battery module
(Skrine se thetsoang)
Inverter
(Ha ho boikhethelo)
Lintlha:
Mohlala oa skrineng sa touch o sa tsoa ntlafatsoa, tlhophiso e ts'oana le mohlala oa LCD, skrini se na le ts'ebetso ea ho ama, e bonolo haholoanyane ebile e tumme.
Inverter ke ea boikhethelo, o ka khetha ho latela motlakase oa li-module tsa betri, kapa o ka sebelisa li-inverter tse ling tse tšoanang, ka kopo sheba le thekiso ea rona bakeng sa lintlha tse ling.
Likarolo tsa Module oa Battery
Lisele tsa betri tsa LiFePO4, linako tse 5000+ tsa potoloho le lilemo tse 10+ tsa bophelo, li bolokehile ebile lia tšepahala.
Module ka 'ngoe ea betri e na le sistimi ea BMS e sebetsang hantle haholo bakeng sa taolo ea lisele tsa mahlale.
Li-module tsa betri li ka hokeloa ka ho bapa hore li atolosoe.
E tšehetsa khokahano ea puisano ea li-inverters tse fapaneng.
Moralo o kentsoeng leboteng, ho bonolo ho o kenya.
Skrine ea LCD e bonts'a maemo a fapaneng a betri.(Moetso o ntlafalitsoeng o nang le skrine ea ho ama, o bonolo haholoanyane)
E sebelisoa haholo maemong a fapaneng a ts'ebeliso, joalo ka ntlo, ofisi le lebenkele jj.
Battery Module Parameters
Mofuta oa Leshala | LiFePO4 |
Nominal Voltage | 51.2V |
Rated Power | 5.12KWh |
E lekantsoe Bokhoni | 100Ah |
Ho tjhaja Voltage | 58.4V |
Ho tlosa Voltage e Khaotsoeng | 42V |
Tefiso e sa khaotseng ea Hona Joale | 50A |
Phello e sa Feleng e sa Feleng ea Hona Joale | 100A |
Boima bo kahare | Hoo e ka bang 57kg |
Boemo [W*T*H] (mm) | 450*212*633 |
Ho tjhaja Mocheso Range | 0 ~ 45℃ |
Phatlalatso ea Mocheso Range | -20 ~ 50 ℃ |
Cycle Life | 5000 potoloho |
Tekanyetso ea Tšireletso | IP20 |
Puisano | KA / RS 485 |
Tiisetso | Lilemo tse 5 |
Likarolo tsa Inverter
Pure sine wave output, kopana le ts'ebeliso ea mefuta e fapaneng ea meroalo.
Maximum PV open circuit voltage 450V, ha matla a lekane, e ka kenngoa ntle le betri.
Grid e tjhajang ho fihla ho 60A, motlakase oa hajoale le oa ho tjhaja o ka seta skrineng sa LCD.
Ka ts'ebetso ea li-setting tsa mefuta e mengata, u ka khetha ho beha boemo ba pele ba photovoltaic, grid le betri ka skrine ea LCD.
E na le mefuta e mengata e fapaneng ea motlakase oa motlakase, e ka khethoang ke LCD ho fihlela litlhoko tse fapaneng tsa motlakase.
Ka ho tsoa ha betri ho feta tekano, boima bo feteletseng, mocheso o feteletseng, potoloho e khuts'oane le mesebetsi e meng ea ts'ireletso.
Ka mor'a hore betri e lokolloe 'me inverter e koetsoe, inverter e tla bulela ka bo eona ha matla a photovoltaic kapa grid a tsosolosoa.
Ka ts'ebetso e batang ea ho qala, mesebetsi ea ho lekola ea USB le RS485.
Ts'ebetso e bohlale ea WIFI ea ho beha leihlo, e ts'ehetsa mobile APP ho sheba data (ho ikhethela).
Li-parameter tsa inverter
Mohlala | HZPV18-5248 PRO | HZPV18-5548 PRO | |
Rated Battery Voltage | 48VDC | ||
Sephetho sa Inverter | Rated Power | 5200W / 5200W | 5500W / 5500W |
Matla a Hanghang | 10400W | 11000W | |
Sebopeho sa maqhubu | Leqhubu le hloekileng la sine | ||
AC Voltage (mokhoa oa betri) | 230VAC±5% (setulo) | ||
Inverter Efficiently (tlhoro) | 90% | ||
Ho Fetola Nako | 10ms (UPS, VDE4105);20ms (APL) | ||
AC Input | Palo ea li-volts | 230VAC±5% | |
Khetho ea Voltage Range | 170~280VAC (UPS) 90~280VAC (APL) 184~253VAC (VED4105) | ||
Sebaka sa maqhubu | 50Hz / 60Hz (Ho lemoha ka bohona) | ||
Betri | Palo ea li-volts | 48VDC | |
Phaphamang Charge Voltage | 54.8VDC | ||
Tšireletso e Felletseng | 60VDC | ||
Tefiso ea Solar & Tefiso ea AC | Max PV Array Open Circuit Voltage | 450VDC | |
Algorithm ea ho tjhaja | 4-mohato (Li betri) | ||
Matla a Matla a Matla a PV | 5000W / 6000W | 6000W | |
PV Array MPPT Voltage Range | 150 ~ 430VDC | ||
Max Solar Charge Hona Joale | 80A / 100A | 120A | |
Tefiso e Phahameng ea AC ea Hona Joale | 60A / 80A | 100A | |
Max Charge Hona Joale | 80A / 100A | 120A | |
Litlhaloso tsa Mochini | Boholo ba Mochini [W*H*D] (mm) | 309*505*147 | |
Boholo ba Sephutheloana [W*H*D] (mm) | 375*655*269 | ||
Boima bo kahare | 14 | 14.4 | |
Boima bo felletseng | 16.4 | 16.8 | |
Tse ding | Mongobo | 5% ~ 95% mongobo o lekanyelitsoeng (o sa fokotseng) | |
Mocheso oa ho sebetsa | 0℃~50℃ | ||
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ |
Feme ea Rona