Lisebelisoa tsa Sisteme
Melemo ea Rōna
Kopanyo e Phahameng
Inverter e kopantsoeng ea mefuta e mengata ea boikhethelo, e kopanya Inverter, MPPT Solar Charger le Battery Charger e sebetsa ho e le 'ngoe.
E na le mefuta e mengata ea ho kenya PV, ha matla a lekaneng, betri e ka sala e sa kopanngoa bakeng sa ho kenya.
Matla a phahameng a matla le boholo bo nyane, ts'ebetso e bonolo, ts'ebetso e phahameng ea mochini ka kakaretso le tahlehelo e nyane e se nang moroalo.
E Sireletsehile ebile ea Tšepahala
Lisele tsa betri tsa LiFePO4 tse ncha tsa Sehlopha sa A, ha ho mollo ebile ha ho ho phatloha.
Module e 'ngoe le e 'ngoe ea betri e na le BMS e ikemetseng, e thibela ho tjhaja ho feta tekano, ho tsoa ho feta tekano, overcurrent le potoloho e khuts'oane.
Aerosol e hahiloeng ka hare, tšireletso ea mollo e sebetsang, e sireletsehileng haholoanyane le e ka tšeptjoang.
Likaroloana tsa Tsamaiso
Parameter ea tsamaiso
Sehlahisoa Mofuta | HZF-51.2-100-SF | ||
Mofuta oa Leshala | LiFePO4 | ||
Bokhoni ba Sisteme ea Battery | 10.24KWh | 15.36KWh | 20.48KWh |
Matla a Sisteme ea Battery | 51.2V | ||
Bokhoni ba Sisteme ea Battery | 200Ah | 300Ah | 400Ah |
Lebitso la Inverter ea Battery | HZPV-5048VHM | ||
Boemo [L*W*H] | 680*460*740mm | 680*460*915mm | 680*460*1090mm |
Bongata ba Battery Module | 2pcs | 3pcs | 4pcs |
Boima bo kahare | Hoo e ka bang 136kg | Hoo e ka bang 184kg | Hoo e ka bang 232kg |
Bokhoni ba Mojule oa Battery | 5.12KWh | ||
Matla a Module a Battery | 51.2V | ||
Bokhoni ba Mojule oa Battery | 100Ah | ||
Sisteme ea Battery e Hlahisa Motlakase o Holimo | 58.4V | ||
Tefo e sa Feleng ea Sisteme ea Battery Hona Joale | 50A | ||
Ho Hlakola ho Tsoelang Pele ha Battery System hona joale | 100A | ||
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0~45℃; Phallo: -20-50℃ | ||
Ho tlosa Voltage ea ho qetela | 42V | ||
Puisano | Canbus-Inverter; RS485-Parallel puisano | ||
Tiisetso e Lekanyelitsoeng | 5 Ee | ||
Boemo ba ho sebetsa | Strictly Indoor | ||
Sehlopha se Sireletsang | IP20 | ||
System Base Net Weight | 10.4kg |
Taba ea boikhethelo
Multi-Function Integrated Inverter
Inverter + MPPT Solar Charger + Battery Charger Functions
Inverter Parameter
Sephetho sa Inverter | Rated Power | 5000W | |
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC) ± 5% | ||
Matla a Inverter (Peak) | 93% | ||
Nako ea Phetiso | 10ms(UPS/VDE4105) 20ms (APL) | ||
Inverter AC Input | Palo ea li-volts | 230VAC | |
Maqhubu a Range | 50Hz / 60Hz (Auto Sensing) | ||
Sesebelisoa sa letsatsi & AC Charger | Nomoro ea MPPT | 2 | |
Matla a ho Kena a PV | 4500W*2 | ||
Boholo ba PV Array Open Circuit Voltage | 145VDC | ||
PV Array MPPT Voltage Range | 60 ~ 130VDC | ||
Boholo ba Tefiso ea Solar Hona Joale | 80A | ||
Boholo ba Tefiso ea AC Hona Joale | 50A (230V) | ||
Inverter WiFi | Taba ea boikhethelo | ||
Inverter Dimension [L*W*H] | 680*460*240mm | ||
Inverter Net Weight | Hoo e ka bang 39kg |
5.12KWh Battery module
E ka beoa le ho atolosoa
Parameter ea Battery Module
Mofuta oa Leshala | LiFePO4 |
Matla a Battery a Lebitso | 5.12KWh |
Bokhoni ba lebitso | 100Ah |
Nominal Voltage | 51.2V |
Ts'ebetso ea Voltage Range | 42V~58.4V |
Tefiso e sa khaotseng ea Hona Joale | 50A |
Phello e sa Feleng e sa Feleng ea Hona Joale | 100A |
Boima bo kahare | Hoo e ka bang 47.5kg |
Boemo [L*W*H] | 680*460*175mm |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0 ~ 45℃; Phallo: -20 ~ 50 ℃ |
Puisano | KAN/RS485 |
Tiisetso e Lekanyelitsoeng | Lilemo tse 5 |